Data recovery software tools & file recovery utilities to recover lost data
WestNIC provides reliable web hosting services
25% off cpanel web hosting and reseller hosting deals. Promo: codestyle25off
In 2008 the Code Style site served 1.4 million page requests to 668,150 unique visitors, an average 123,097 page requests per month. This page highlights the most popular inbound and outbound requests and search queries.
| Site usage | 2007 | 2008 | Difference |
|---|---|---|---|
| Page views | 967,171 | 1,477,166 | +52.73% |
| Visits | 455,296 | 748,817 | +64.47% |
| Visits per day | 1,244 | 2,040 | +64.02% |
| Unique visitors | 407,473 | 668,150 | +63.97% |
| Unique visitors per month | 33,956 | 55,679 | +63.97% |
Turn our statistics to your benefit with our text ad service and site sponsorship service.
Analytics show these are the most frequently requested pages on the Code Style site in descending order. This high traffic and medium traffic classification is used for our sponsored link service banner ad pricing.
These top 25 pages each receive more than 1% of total page views; between 14,800 and 89,000 requests per year. Increase your site's link popularity with high relevance qualified leads from these pages with our sponsored link service.
| Page | 2007 | 2008 | Difference |
|---|---|---|---|
| Web font sampler and survey index | 56,744 | 89,449 | +57.64% |
| Windows font survey results | 33,005 | 57,086 | +72.96% |
| Combined font survey results | 48,496 | 48,517 | +0.04% |
| CSS font-family glossary | 29,499 | 42,850 | +45.26% |
| Site home page | 24,389 | 37,845 | +55.17% |
| Cursive font sampler and survey results | 27,058 | 37,765 | +39.57% |
| Java threads FAQ | 16,090 | 32,639 | +102.85% |
| Java inheritance FAQ | 31,397 | 14,470 | +116.98% |
| Sans serif font sampler and survey results | 18,463 | 27,331 | +48.03% |
| CSS style guide index | 15,300 | 26,811 | +75.24% |
| Custom error 500 internal server error | 18,447 | 25,219 | +36.71% |
| DOM1 visibility menus | 23,100 | 24,303 | +5.21% |
| Java command line FAQ | 8,464 | 23,088 | +172.78% |
| Web fonts FAQ | 16,553 | 22,942 | +38.60% |
| Serif font sampler and survey results | 14,665 | 22,427 | +52.93% |
| Monospace sampler and survey results | 15,376 | 22,069 | +43.53% |
| Java interface design FAQ | 6,873 | 21,682 | +215.47% |
| Full combined font survey results | 14,586 | 19,754 | +35.43% |
| Java servlet "how to" FAQ | 15,691 | 18,644 | +18.82% |
| Java programming FAQ | 10,407 | 18,077 | +73.70% |
| Java Server Pages FAQ | 9,485 | 16,047 | +69.18% |
| Custom error 400 bad request | 13,279 | 15,805 | +19.02% |
| Custom error 403 access forbidden | 13,997 | 15,320 | +9.45% |
| Java language FAQ | 12,720 | 15,083 | +18.58% |
| Java servlets FAQ | 14,953 | 14,810 | -0.96% |
The following 21 pages each receive more than 0.5% of site traffic; between 7,700 and 14,600 page views per year. Increase your site's link popularity with high relevance qualified leads from these pages with our sponsored link service.
| Page | 2007 | 2008 | Difference |
|---|---|---|---|
| Mac font survey results | 8,051 | 14,645 | +81.90% |
| Javascript browser FAQ | 7,365 | 14,594 | +98.15% |
| Drop down menu source code | 11,073 | 14,372 | +29.79% |
| Javascript FAQ | 10,745 | 14,083 | +31.07% |
| Servlet API FAQ | 11,040 | 13,915 | +26.04% |
| Site manager FAQ | 10,403 | 12,550 | +20.64% |
| Java API FAQ | 9,701 | 12,288 | +26.67% |
| Fantasy font sampler and survey results | 9,778 | 11,143 | +13.96% |
| Unix family font survey results | 6,955 | 10,696 | +53.79% |
| Cascading Style Sheets FAQ | 6,378 | 10,582 | +65.91% |
| CSS media monitor index | 6,597 | 9,815 | +48.78% |
| JDBC FAQ | 5,149 | 9,664 | +87.69% |
| Full Windows font survey results | 2,742 | 8,831 | +222.06% |
| Java strings FAQ | 443 | 8,679 | +1,859.14% |
| Servlet lifecycle FAQ | 559 | 8,624 | +1,442.75% |
| Apache Tomcat FAQ | 5,008 | 8,178 | +63.30% |
| Java objects FAQ | 0 | 7,971 | +100.00% |
| Media style sheets FAQ | 5,774 | 7,961 | +37.88% |
| Servlet exceptions FAQ | 5,319 | 7,854 | +47.66% |
| Javascript "how to" FAQ | 5,288 | 7,755 | +46.65% |
| Servlet sessions FAQ | 4,877 | 7,744 | +58.79% |
The Code Style site has top 10 search engine results for literally hundreds of high volume search terms. The twenty most common entrance keywords are listed below in descending order, with query links to Google.
Boost your site's keyword relevance with our text ad service and sponsored link service.
Over the years Code Style has established a substantial user base, so direct referrals are the second most significant source of traffic. The site has a high profile on all the major search engines and inbound links from over 300 sites, including authority sites such as WordPress, Wikipedia and Webmaster World.
| Traffic sources | 2007 | 2008 | Difference |
|---|---|---|---|
| Google (organic) | 350,430 | 587,970 | +67.79% |
| Direct (bookmarks, email, etc.) | 34,875 | 52,048 | +49.24% |
| Yahoo! Search (organic) | 7,133 | 21,930 | +207.44% |
| Free-Fonts.com | 1,168 | 9,771 | +736.56% |
| StumbleUpon | 6,173 | 8,558 | +38.64% |
| Live Search (organic) | 1,615 | 5,016 | +210.59% |
| MSN Search (organic) | 1,729 | 3,443 | +99.13% |
| CSS.HTML.it | 2,609 | 2,852 | +9.31% |
| QueryCat | 0 | 2,747 | +100% |
| Éducation, société et technologie | 1,310 | 2,509 | +91.53% |
| WordPress | 1,224 | 2,132 | 74.18% |
| Wikipedia | 685 | 1,649 | 140.73% |
| Unit Interactive | 0 | 1,537 | +100.00% |
| Jacob Morzinski at MIT | 802 | 1,526 | +90.27% |
| Webmaster World | 1,436 | 1,399 | -2.58% |
| AOL Search (organic) | 905 | 1,218 | +34.59% |
| Search.com (organic) | 1,144 | 1,205 | +5.33% |
| Ask (organic) | 785 | 1,085 | +38.22% |
| 3.7 Designs | 43 | 945 | +2,097.67% |
| Web Space Works | 608 | 853 | +40.30% |
Boost your site's inbound links with our text ad service and sponsored link service.
Outbound links from this site are tracked via Google Analytics. The twenty most popular Anchor Points are listed below.
Google benchmark figures show that Code Style has over 10 times more visitors and page views than other Web design and development sites of a similar size. Most are English speaking with relatively high bandwidth connections and high resolution displays.
| Visitors' browsers | 2007 | 2008 | Difference |
|---|---|---|---|
| Firefox users | 195,394 | 350,548 | +79.41% |
| Internet Explorer users | 323,235 | 217,974 | +48.29% |
| Safari users | 20,891 | 37,631 | +80.13% |
| Opera users | 11,070 | 17,248 | +55.81% |
| Visitors' operating system | 2007 | 2008 | Difference |
|---|---|---|---|
| Windows users | 386,272 | 629,657 | +61.34% |
| Mac users | 42,248 | 74,040 | +57.06% |
| Linux users | 25,666 | 43,158 | +59.46% |