Fonts & foundry links
Place your text ad here.
WestNIC provides reliable web hosting services
Free software downloads and drivers download resources
25% off cpanel web hosting and reseller hosting deals. Promo: codestyle25off
How sure can you be that the font you specify will be present on the end user's machine? This is the latest cross-platform snapshot of the Code Style font survey and should give you greater confidence in selecting a font.
Subscribe to the news feed for these survey results:
The table below is a periodically updated listing of font survey results for all platforms, the cumulative total of all valid font survey submissions since April 2005.
These figures are calculated per platform and do not show how common the fonts are on other systems. Think of it this way: More Mac systems have the Monaco font than Windows systems have Trebuchet MS.
FAQ: Can't you show a total frequency for all platforms?
New: Build better CSS font stacks, a quick start gallery of core Web font family declarations for the font stack builder
| Platform and font name | Installed (%) | Sample | Image | ||
|---|---|---|---|---|---|
|
|
Microsoft Sans Serif | 99.62% |
|
Sample | Image |
|
|
Verdana | 98.28% |
|
Sample | Image |
|
|
Arial Black | 98.07% |
|
Sample | Image |
|
|
Arial | 97.98% |
|
Sample | Image |
|
|
Courier New | 97.82% |
|
Sample | Image |
|
|
Palatino Linotype | 97.82% |
|
Sample | Image |
|
|
Tahoma | 97.82% |
|
Sample | Image |
|
|
Franklin Gothic Medium | 97.68% |
|
Sample | Image |
|
|
Lucida Console | 97.65% |
|
Sample | Image |
|
|
Monaco | 97.61% |
|
Sample | Image |
|
|
Impact | 97.56% |
|
Sample | Image |
|
|
Comic Sans MS | 97.48% |
|
Sample | Image |
|
|
Trebuchet MS | 97.44% |
|
Sample | Image |
|
|
Courier | 97.21% |
|
Sample | Image |
|
|
Helvetica | 96.81% |
|
Sample | Image |
|
|
Arial | 96.61% |
|
Sample | Image |
|
|
Lucida Sans Unicode | 96.14% |
|
Sample | Image |
|
|
Georgia | 95.88% |
|
Sample | Image |
|
|
URW Chancery L | 95.73% |
|
Sample | Image |
|
|
Sylfaen | 95.49% |
|
Sample | Image |
|
|
Verdana | 95.22% |
|
Sample | Image |
|
|
Arial Black | 94.82% |
|
Sample | Image |
|
|
URW Gothic L | 94.59% |
|
Sample | Image |
|
|
Century Schoolbook L | 94.02% |
|
Sample | Image |
|
|
Geneva | 94.02% |
|
Sample | Image |
|
|
Nimbus Mono L | 94.02% |
|
Sample | Image |
|
|
Georgia | 93.82% |
|
Sample | Image |
|
|
Lucida Grande | 93.82% |
|
Sample | Image |
|
|
Helvetica Neue | 93.77% |
|
Sample | Image |
|
|
Trebuchet MS | 93.43% |
|
Sample | Image |
|
|
Times New Roman | 92.82% |
|
Sample | Image |
|
|
URW Bookman L | 92.59% |
|
Sample | Image |
|
|
Times New Roman | 92.23% |
|
Sample | Image |
|
|
DejaVu Sans Mono | 92.09% |
|
Sample | |
|
|
URW Palladio L | 91.45% |
|
Sample | Image |
|
|
Gill Sans | 91.44% |
|
Sample | Image |
|
|
Comic Sans MS | 91.43% |
|
Sample | Image |
|
|
Courier New | 91.43% |
|
Sample | Image |
|
|
Futura | 91.04% |
|
Sample | Image |
|
|
Times | 90.64% |
|
Sample | Image |
|
|
Skia | 90.24% |
|
Sample | Image |
|
|
Apple Chancery | 90.04% |
|
Sample | Image |
|
|
Arial Narrow | 90.04% |
|
Sample | Image |
|
|
Nimbus Sans L | 89.93% |
|
Sample | |
|
|
Impact | 89.44% |
|
Sample | Image |
|
|
Bitstream Charter | 89.21% |
|
Sample | |
|
|
Arial Rounded MT Bold | 88.84% |
|
Sample | Image |
|
|
Optima | 88.65% |
|
Sample | Image |
|
|
Andale Mono | 88.45% |
|
Sample | Image |
|
|
Hoefler Text | 88.25% |
|
Sample | Image |
|
|
Arial Narrow | 87.74% |
|
Sample | Image |
|
|
Copperplate | 87.65% |
|
Sample | Image |
|
|
Baskerville | 87.55% |
|
Sample | Image |
|
|
DejaVu Sans | 87.25% |
|
Sample | |
|
|
American Typewriter | 87.11% |
|
Sample | Image |
|
|
Didot | 86.77% |
|
Sample | Image |
|
|
Century Gothic | 86.64% |
|
Sample | Image |
|
|
Brush Script MT | 86.45% |
|
Sample | Image |
|
|
Nimbus Roman No9 L | 86.04% |
|
Sample | |
|
|
Zapfino | 85.99% |
|
Sample | Image |
|
|
Bitstream Vera Sans Mono | 85.75% |
|
Sample | Image |
|
|
Papyrus | 85.71% |
|
Sample | Image |
|
|
Vrinda | 85.40% |
|
Sample | Image |
|
|
Kartika | 85.28% |
|
Sample | Image |
|
|
Book Antiqua | 85.22% |
|
Sample | Image |
|
|
Marker Felt | 85.21% |
|
Sample | Image |
|
|
Bookman Old Style | 85.09% |
|
Sample | Image |
|
|
Big Caslon | 82.95% |
|
Sample | Image |
|
|
Bitstream Vera Sans | 82.91% |
|
Sample | Image |
|
|
Monotype Corsiva | 82.55% |
|
Sample | Image |
|
|
Garamond | 82.49% |
|
Sample | Image |
|
|
Herculanum | 81.57% |
|
Sample | Image |
|
|
Lucida Bright | 80.00% |
|
Sample | |
|
|
Lucida Sans | 80.00% |
|
Sample | |
|
|
Lucida Sans Typewriter | 80.00% |
|
Sample | |
|
|
DejaVu Serif | 79.19% |
|
Sample | |
|
|
DejaVu Sans Condensed | 79.14% |
|
Sample | |
|
|
Palatino | 78.88% |
|
Sample | Image |
|
|
DejaVu Serif Condensed | 78.42% |
|
Sample | |
|
|
Tahoma | 74.50% |
|
Sample | |
|
|
Bitstream Vera Serif | 73.50% |
|
Sample | Image |
|
|
MS Reference Sans Serif | 69.61% |
|
Sample | Image |
|
|
Andale Mono | 68.57% |
|
Sample | |
|
|
FreeMono | 68.46% |
|
Sample | |
|
|
FreeSerif | 68.46% |
|
Sample | |
|
|
Haettenschweiler | 68.08% |
|
Sample | Image |
|
|
Liberation Mono | 67.63% |
|
Sample | |
|
|
Liberation Serif | 67.63% |
|
Sample | |
|
|
Arial | 66.95% |
|
Sample | Image |
|
|
FreeSans | 66.44% |
|
Sample | |
|
|
Liberation Sans | 66.19% |
|
Sample | |
|
|
Courier New | 64.39% |
|
Sample | |
|
|
Bradley Hand ITC | 61.72% |
|
Sample | Image |
|
|
Papyrus | 61.59% |
|
Sample | Image |
|
|
Times New Roman | 60.97% |
|
Sample | |
|
|
French Script MT | 60.90% |
|
Sample | Image |
|
|
Tempus Sans ITC | 60.28% |
|
Sample | Image |
|
|
Copperplate Gothic Light | 60.03% |
|
Sample | Image |
|
|
Courier | 59.83% |
|
Sample | Image |
|
|
Perpetua | 59.65% |
|
Sample | Image |
|
|
Franklin Gothic Book | 59.46% |
|
Sample | Image |
|
|
Curlz MT | 59.21% |
|
Sample | Image |
|
|
Edwardian Script ITC | 59.21% |
|
Sample | Image |
|
|
Franklin Gothic Medium Cond | 59.15% |
|
Sample | Image |
|
|
Felix Titling | 58.96% |
|
Sample | Image |
|
|
Maiandra GD | 58.90% |
|
Sample | Image |
|
|
Engravers MT | 58.77% |
|
Sample | Image |
|
|
Franklin Gothic Demi | 58.77% |
|
Sample | Image |
|
|
Rockwell Extra Bold | 58.77% |
|
Sample | Image |
|
|
Eras Demi ITC | 58.71% |
|
Sample | Image |
|
|
Eras Light ITC | 58.65% |
|
Sample | Image |
|
|
Mistral | 58.58% |
|
Sample | Image |
|
|
Kristen ITC | 58.46% |
|
Sample | Image |
|
|
Arial Black | 58.40% |
|
Sample | |
|
|
Verdana | 58.40% |
|
Sample | |
|
|
Copperplate Gothic Bold | 58.38% |
|
Sample | Image |
|
|
Blackadder ITC | 58.27% |
|
Sample | Image |
|
|
Rockwell | 57.89% |
|
Sample | Image |
|
|
Franklin Gothic Demi Cond | 57.14% |
|
Sample | Image |
|
|
Franklin Gothic Heavy | 57.08% |
|
Sample | Image |
|
|
Juice ITC | 57.08% |
|
Sample | |
|
|
Georgia | 56.98% |
|
Sample | |
|
|
Impact | 56.70% |
|
Sample | |
|
|
Arial Unicode MS | 56.66% |
|
Sample | Image |
|
|
Vivaldi | 56.14% |
|
Sample | Image |
|
|
Trebuchet MS | 56.13% |
|
Sample | |
|
|
Comic Sans MS | 55.56% |
|
Sample | |
|
|
Pristina | 55.51% |
|
Sample | |
|
|
Andale Mono | 54.99% |
|
Sample | |
|
|
Jokerman | 54.76% |
|
Sample | |
|
|
OCR A Extended | 54.14% |
|
Sample | Image |
|
|
Freestyle Script | 52.63% |
|
Sample | |
|
|
Calisto MT | 52.44% |
|
Sample | Image |
|
|
Script MT Bold | 52.38% |
|
Sample | |
|
|
Lucida Bright | 51.61% |
|
Sample | |
|
|
Lucida Sans | 51.61% |
|
Sample | |
|
|
Lucida Sans Typewriter | 51.61% |
|
Sample | |
|
|
Imprint MT Shadow | 51.57% |
|
Sample | |
|
|
Gill Sans Ultra Bold | 51.50% |
|
Sample | |
|
|
Palace Script MT | 51.32% |
|
Sample | |
|
|
Arial Rounded MT Bold | 51.28% |
|
Sample | Image |
|
|
Utopia | 51.28% |
|
Sample | Image |
|
|
Gill Sans MT | 51.07% |
|
Sample | |
|
|
Goudy Stout | 51.00% |
|
Sample | |
|
|
Castellar | 50.88% |
|
Sample | |
|
|
Goudy Old Style | 50.83% |
|
Sample | Image |
|
|
Gill Sans MT Condensed | 50.75% |
|
Sample | |
|
|
Rage Italic | 50.56% |
|
Sample | |
|
|
Perpetua Titling MT | 50.38% |
|
Sample | |
|
|
Agency FB | 50.31% |
|
Sample | |
|
|
Forte | 50.19% |
|
Sample | |
|
|
Gigi | 50.19% |
|
Sample | |
|
|
Eras Medium ITC | 50.13% |
|
Sample | |
|
|
Calibri | 50.12% |
|
Sample | Image |
|
|
Century Schoolbook | 50.06% |
|
Sample | Image |
|
|
Gill Sans MT Ext Condensed Bold | 50.06% |
|
Sample | |
|
|
Lucida Handwriting | 50.06% |
|
Sample | Image |
|
|
Eras Bold ITC | 49.94% |
|
Sample | |
|
|
Gill Sans Ultra Bold Condensed | 49.94% |
|
Sample | |
|
|
Cambria | 49.82% |
|
Sample | Image |
|
|
Rockwell Condensed | 49.81% |
|
Sample | |
|
|
Consolas | 49.76% |
|
Sample | Image |
|
|
Tw Cen MT | 49.62% |
|
Sample | |
|
|
Tw Cen MT Condensed | 49.62% |
|
Sample | |
|
|
Candara | 49.59% |
|
Sample | Image |
|
|
Corbel | 49.59% |
|
Sample | Image |
|
|
Gloucester MT Extra Condensed | 49.37% |
|
Sample | |
|
|
Tw Cen MT Condensed Extra Bold | 49.37% |
|
Sample | |
|
|
Constantia | 49.12% |
|
Sample | Image |
|
|
Lucida Calligraphy | 49.12% |
|
Sample | |
|
|
Viner Hand ITC | 49.12% |
|
Sample | |
|
|
Cooper Black | 48.87% |
|
Sample | |
|
|
Broadway | 48.62% |
|
Sample | |
|
|
Wide Latin | 48.62% |
|
Sample | Image |
|
|
Britannic Bold | 48.37% |
|
Sample | Image |
|
|
Brush Script MT | 48.37% |
|
Sample | Image |
|
|
Snap ITC | 48.18% |
|
Sample | |
|
|
Harrington | 48.12% |
|
Sample | |
|
|
Algerian | 48.06% |
|
Sample | Image |
|
|
Playbill | 48.06% |
|
Sample | Image |
|
|
Onyx | 47.99% |
|
Sample | |
|
|
Baskerville Old Face | 47.93% |
|
Sample | |
|
|
Bauhaus 93 | 47.93% |
|
Sample | |
|
|
Chiller | 47.93% |
|
Sample | |
|
|
Old English Text MT | 47.93% |
|
Sample | |
|
|
Matura MT Script Capitals | 47.87% |
|
Sample | Image |
|
|
Bernard MT Condensed | 47.81% |
|
Sample | |
|
|
Vladimir Script | 47.62% |
|
Sample | |
|
|
Harlow Solid Italic | 47.56% |
|
Sample | |
|
|
Informal Roman | 47.49% |
|
Sample | |
|
|
Kunstler Script | 47.37% |
|
Sample | |
|
|
Footlight MT Light | 47.18% |
|
Sample | Image |
|
|
Stencil | 47.18% |
|
Sample | |
|
|
Bodoni MT Condensed | 47.12% |
|
Sample | |
|
|
Bodoni MT | 47.06% |
|
Sample | |
|
|
Bodoni MT Black | 47.06% |
|
Sample | |
|
|
Bell MT | 46.80% |
|
Sample | |
|
|
Helvetica | 46.72% |
|
Sample | Image |
|
|
Colonna MT | 46.49% |
|
Sample | Image |
|
|
Centaur | 46.43% |
|
Sample | |
|
|
Californian FB | 46.18% |
|
Sample | |
|
|
High Tower Text | 46.18% |
|
Sample | |
|
|
Showcard Gothic | 46.18% |
|
Sample | |
|
|
Ravie | 45.93% |
|
Sample | |
|
|
Berlin Sans FB | 45.86% |
|
Sample | |
|
|
Niagara Engraved | 45.68% |
|
Sample | |
|
|
Niagara Solid | 45.61% |
|
Sample | |
|
|
Berlin Sans FB Demi | 45.11% |
|
Sample | |
|
|
Magneto | 44.99% |
|
Sample | |
|
|
Lucida Fax | 44.61% |
|
Sample | |
|
|
Bodoni MT Poster Compressed | 43.48% |
|
Sample | |
|
|
MgOpen Modata | 42.45% |
|
Sample | |
|
|
MgOpen Canonica | 41.73% |
|
Sample | |
|
|
MgOpen Cosmetica | 41.73% |
|
Sample | |
|
|
MgOpen Moderna | 41.73% |
|
Sample | |
|
|
New York | 40.64% |
|
Sample | Image |
|
|
Segoe UI | 40.39% |
|
Sample | Image |
|
|
Charcoal | 40.04% |
|
Sample | Image |
|
|
Times | 39.32% |
| ||