Test results for other media types are equivalent:
Put your text ad here
WestNIC provides reliable web hosting services
Free software downloads and drivers download resources
This media style sheet compatibility guide is part of the CSS media monitor test suite for media dependent style sheets. Test case documents include detailed notes for each browser.
Opera Software introduced support for CSS projection media stylesheets in version 4.0 of their popular Web browser, which can be used to display documents in a full-screen presentation slide show format, or "OperaShow" mode. As with print media stylesheets, the main difficulty is to ensure that projection media styles are not rendered in standard screen mode with earlier browser versions. No method of projection stylesheet attachment is universally compatible because of the poor CSS implementations in Internet Explorer 3.0 and Internet Explorer 4.01 for Mac, but the least problematic option is to use media dependent link elements (see test case 1).
No further results will be posted for Opera, Netscape/Mozilla and Safari, whose latest releases fully conform to the media style sheet standards. Results for Netscape 7.1 apply to all subsequent browser releases based on the Mozilla Gecko rendering engine, including Firefox, Galeon, Camino, Chimera, K-Meleon and Phoenix.
| Platform and browser version | Media mode | |||
|---|---|---|---|---|
| Screen | Projection | |||
| Google Chrome 2.0 | Conformant | Conformant | Not applicable | |
| Internet Explorer 3.0 | Non-conformant | Non-conformant | Not applicable | |
| Internet Explorer 4.0 | Conformant | Conformant | Not applicable | |
| Internet Explorer 4.01 | Non-conformant | Non-conformant | Not applicable | |
| Internet Explorer 4.5 | Conformant | Conformant | Not applicable | |
| Internet Explorer 5.0 | Conformant | Conformant | Not applicable | |
| Internet Explorer 5.0 | Conformant | Conformant | Not applicable | |
| Internet Explorer 5.5 | Conformant | Conformant | Not applicable | |
| Internet Explorer 6.0 | Conformant | Conformant | Not applicable | |
| Internet Explorer 7.0 | Conformant | Conformant | Not applicable | |
| Internet Explorer 8.0 | Conformant | Conformant | Not applicable | |
| Netscape Navigator 4.7 | Conformant | Conformant | Not applicable | |
| Netscape Navigator 4.73 | Conformant | Conformant | Not applicable | |
| Netscape Navigator 6.0 | Conformant | Conformant | Not applicable | |
| Netscape Navigator 7.1 | Conformant | Conformant | Not applicable | |
| Opera 3.62 | Conformant | Conformant | Not applicable | |
| Opera 4.0 | Conformant | Conformant | Conformant | |
| Opera 5.0 | Conformant | Conformant | Conformant | |
| Opera 5.11 | Conformant | Conformant | Conformant | |
| Opera 6.01 | Conformant | Conformant | Conformant | |
| Opera 7.11 | Conformant | Conformant | Conformant | |
| Safari 1.2 | Conformant | ? | Not applicable | |
| Platform and browser version | Media mode | |||
|---|---|---|---|---|
| Screen | Projection | |||
| Google Chrome 2.0 | Conformant | Conformant | Not applicable | |
| Internet Explorer 3.0 | Conformant | Conformant | Not applicable | |
| Internet Explorer 4.0 | Non-conformant | Non-conformant | Not applicable | |
| Internet Explorer 4.01 | Buggy | Buggy | Not applicable | |
| Internet Explorer 4.5 | Conformant | Conformant | Not applicable | |
| Internet Explorer 5.0 | Conformant | Conformant | Not applicable | |
| Internet Explorer 5.0 | Non-conformant | Compatible | Not applicable | |
| Internet Explorer 5.5 | Non-conformant | Compatible | Not applicable | |
| Internet Explorer 6.0 | Conformant | Conformant | Not applicable | |
| Internet Explorer 7.0 | Conformant | Conformant | Not applicable | |
| Internet Explorer 8.0 | Conformant | Conformant | Not applicable | |
| Netscape Navigator 4.7 | Conformant | Conformant | Not applicable | |
| Netscape Navigator 4.73 | Conformant | Conformant | Not applicable | |
| Netscape Navigator 6.0 | Conformant | Conformant | Not applicable | |
| Netscape Navigator 7.1 | Conformant | Conformant | Not applicable | |
| Opera 3.62 | Non-conformant | Non-conformant | Not applicable | |
| Opera 4.0 | Non-conformant | Non-conformant | Compatible | |
| Opera 5.0 | Non-conformant | Non-conformant | Compatible | |
| Opera 5.11 | Non-conformant | Non-conformant | Compatible | |
| Opera 6.01 | Non-conformant | Non-conformant | Compatible | |
| Opera 7.11 | Conformant | Conformant | Conformant | |
| Safari 1.2 | Conformant | ? | Not applicable | |
| Platform and browser version | Media mode | |||
|---|---|---|---|---|
| Screen | Projection | |||
| Google Chrome 2.0 | Conformant | Conformant | Not applicable | |
| Internet Explorer 3.0 | Conformant | Conformant | Not applicable | |
| Internet Explorer 4.0 | Non-conformant | Non-conformant | Not applicable | |
| Internet Explorer 4.01 | Buggy | Buggy | Not applicable | |
| Internet Explorer 4.5 | Conformant | Conformant | Not applicable | |
| Internet Explorer 5.0 | Conformant | Conformant | Not applicable | |
| Internet Explorer 5.0 | Conformant | Conformant | Not applicable | |
| Internet Explorer 5.5 | Conformant | Conformant | Not applicable | |
| Internet Explorer 6.0 | Conformant | Conformant | Not applicable | |
| Internet Explorer 7.0 | Conformant | Conformant | Not applicable | |
| Internet Explorer 8.0 | Conformant | Conformant | Not applicable | |
| Netscape Navigator 4.7 | Conformant | Conformant | Not applicable | |
| Netscape Navigator 4.73 | Conformant | Conformant | Not applicable | |
| Netscape Navigator 6.0 | Conformant | Conformant | Not applicable | |
| Netscape Navigator 7.1 | Conformant | Conformant | Not applicable | |
| Opera 3.62 | Conformant | Conformant | Not applicable | |
| Opera 4.0 | Conformant | Conformant | Conformant | |
| Opera 5.0 | Conformant | Conformant | Conformant | |
| Opera 5.11 | Conformant | Conformant | Conformant | |
| Opera 6.01 | Conformant | Conformant | Conformant | |
| Opera 7.11 | Conformant | Conformant | Conformant | |
| Safari 1.2 | Conformant | ? | Not applicable | |
| Platform and browser version | Media mode | |||
|---|---|---|---|---|
| Screen | Projection | |||
| Google Chrome 2.0 | Conformant | Conformant | Not applicable | |
| Internet Explorer 3.0 | Non-conformant | Non-conformant | Not applicable | |
| Internet Explorer 4.0 | Non-conformant | Non-conformant | Not applicable | |
| Internet Explorer 4.01 | Non-conformant | Non-conformant | Not applicable | |
| Internet Explorer 4.5 | Conformant | Conformant | Not applicable | |
| Internet Explorer 5.0 | Conformant | Conformant | Not applicable | |
| Internet Explorer 5.5 | Conformant | Conformant | Not applicable | |
| Internet Explorer 6.0 | Conformant | Conformant | Not applicable | |
| Internet Explorer 7.0 | Conformant | Conformant | Not applicable | |
| Internet Explorer 8.0 | Conformant | Conformant | Not applicable | |
| Netscape Navigator 4.7 | Conformant | Conformant | Not applicable | |
| Netscape Navigator 4.73 | Conformant | Conformant | Not applicable | |
| Netscape Navigator 6.0 | Conformant | Conformant | Not applicable | |
| Netscape Navigator 7.1 | Conformant | Conformant | Not applicable | |
| Opera 3.62 | Conformant | Conformant | Not applicable | |
| Opera 4.0 | Conformant | Conformant | Conformant | |
| Opera 5.0 | Conformant | Conformant | Conformant | |
| Opera 5.11 | Conformant | Conformant | Conformant | |
| Opera 6.01 | Conformant | Conformant | Conformant | |
| Opera 7.11 | Conformant | Conformant | Conformant | |
| Safari 1.2 | Conformant | ? | Not applicable | |
| Platform and browser version | Media mode | |||
|---|---|---|---|---|
| Screen | Projection | |||
| Google Chrome 2.0 | Conformant | Conformant | Not applicable | |
| Internet Explorer 3.0 | Conformant | Conformant | Not applicable | |
| Internet Explorer 4.0 | Conformant | Conformant | Not applicable | |
| Internet Explorer 4.01 | Hazardous | Hazardous | Not applicable | |
| Internet Explorer 4.5 | Conformant | Conformant | Not applicable | |
| Internet Explorer 5.0 | Conformant | Conformant | Not applicable | |
| Internet Explorer 5.5 | Conformant | Conformant | Not applicable | |
| Internet Explorer 6.0 | Conformant | Conformant | Not applicable | |
| Internet Explorer 7.0 | Conformant | Conformant | Not applicable | |
| Internet Explorer 8.0 | Conformant | Conformant | Not applicable | |
| Netscape Navigator 4.7 | Conformant | Conformant | Not applicable | |
| Netscape Navigator 4.73 | Conformant | Conformant | Not applicable | |
| Netscape Navigator 6.0 | Conformant | Conformant | Not applicable | |
| Netscape Navigator 7.1 | Conformant | Conformant | Not applicable | |
| Opera 3.62 | Conformant | Conformant | Not applicable | |
| Opera 4.0 | Compatible | Compatible | Non-conformant | |
| Opera 5.0 | Compatible | Compatible | Non-conformant | |
| Opera 5.11 | Compatible | Compatible | Non-conformant | |
| Opera 6.01 | Compatible | Compatible | Non-conformant | |
| Opera 7.11 | Conformant | Conformant | Conformant | |
| Safari 1.2 | Conformant | ? | Not applicable | |
| Platform and browser version | Media mode | |||
|---|---|---|---|---|
| Screen | Projection | |||
| Google Chrome 2.0 | Conformant | Conformant | Not applicable | |
| Internet Explorer 3.0 | Conformant | Conformant | Not applicable | |
| Internet Explorer 4.0 | Non-conformant | Non-conformant | Not applicable | |
| Internet Explorer 4.01 | Buggy | Buggy | Not applicable | |
| Internet Explorer 4.5 | Conformant | Conformant | Not applicable | |
| Internet Explorer 5.0 | Conformant | Conformant | Not applicable | |
| Internet Explorer 5.5 | Conformant | Conformant | Not applicable | |
| Internet Explorer 6.0 | Conformant | Conformant | Not applicable | |
| Internet Explorer 7.0 | Conformant | Conformant | Not applicable | |
| Internet Explorer 8.0 | Conformant | Conformant | Not applicable | |
| Netscape Navigator 4.7 | Conformant | Conformant | Not applicable | |
| Netscape Navigator 4.73 | Conformant | Conformant | Not applicable | |
| Netscape Navigator 6.0 | Conformant | Conformant | Not applicable | |
| Netscape Navigator 7.1 | Conformant | Conformant | Not applicable | |
| Opera 3.62 | Conformant | Conformant | Not applicable | |
| Opera 4.0 | Conformant | Conformant | Conformant | |
| Opera 5.0 | Conformant | Conformant | Conformant | |
| Opera 5.11 | Conformant | Conformant | Conformant | |
| Opera 6.01 | Conformant | Conformant | Conformant | |
| Opera 7.11 | Conformant | Conformant | Conformant | |
| Safari 1.2 | Conformant | ? | Not applicable | |
Note that Opera versions 4 to 6.01 do not implement media dependent @import rules for projection media and are not CSS2 conforming user agents in this regard.
The CSS media monitor is a guide to media stylesheet conformance and cross compatibility for a range of CSS browsers. The test case results are largely for Windows platforms. If you would like to report results for other browsers and platforms please use the article feedback form below.
A specific form of media stylesheet attachment is rendered correctly in all supported browser display modes. Conformance with the W3C CSS2 recommendation requires appropriate media stylesheet rendering in all media modes. Browsers may be conformant or compatible but not actually support a particular media mode.
Specific media styles are rendered "correctly", but for the wrong reasons. For instance, if a browser correctly renders screen media styles in standard screen mode but these styles are also incorrectly rendered in print, the browser is marked Compatible instead of Conformant.
The media stylesheet syntax is not rendered correctly or completely.
A browser handles some aspect of media dependent stylesheet attachment in an inconsistent or unreliable way. The cases classified as bugs are fundamental CSS errors that are practically more significant than improper media stylesheet handling in their own right.
Some browsers, notably Internet Explorer 4.01 for Mac, will crash if they encounter certain forms of media dependent stylesheet attachment and may hang the operating system. Authors should use these forms of media stylesheet attachment with caution.
A specific media mode may not be available for a particular browser. In all cases screen and print media mode are assumed where screen display and print options are available respectively, even where media dependent stylesheets are evidently not supported.
all media collection.
all media collection.